<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK Sales Chart: Assassin&#8217;s Creed leaps to second!</title>
	<atom:link href="http://www.aeropause.com/2009/11/uk-sales-chart-assassins-creed-leaps-to-second/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aeropause.com/2009/11/uk-sales-chart-assassins-creed-leaps-to-second/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-sales-chart-assassins-creed-leaps-to-second</link>
	<description>Aeropause is a video game blog that explores game culture, trends, technologies and innovations</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:19:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ShaneW</title>
		<link>http://www.aeropause.com/2009/11/uk-sales-chart-assassins-creed-leaps-to-second/comment-page-1/#comment-31509</link>
		<dc:creator>ShaneW</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeropause.com/?p=26987#comment-31509</guid>
		<description>It is better for sure, but I&#039;m finding it harder to climb walls now....? Anyone else have this prob?</description>
		<content:encoded><![CDATA[<p>It is better for sure, but I&#39;m finding it harder to climb walls now&#8230;.? Anyone else have this prob?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShaneW</title>
		<link>http://www.aeropause.com/2009/11/uk-sales-chart-assassins-creed-leaps-to-second/comment-page-1/#comment-29175</link>
		<dc:creator>ShaneW</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeropause.com/?p=26987#comment-29175</guid>
		<description>It is better for sure, but I&#039;m finding it harder to climb walls now....? Anyone else have this prob?</description>
		<content:encoded><![CDATA[<p>It is better for sure, but I&#39;m finding it harder to climb walls now&#8230;.? Anyone else have this prob?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan_Snyder</title>
		<link>http://www.aeropause.com/2009/11/uk-sales-chart-assassins-creed-leaps-to-second/comment-page-1/#comment-29168</link>
		<dc:creator>Jordan_Snyder</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeropause.com/?p=26987#comment-29168</guid>
		<description>I mean, didn&#039;t the first Assassin&#039;s Creed sell similar to Call of Duty 4&#039;s numbers. It&#039;s no surprise that Assassin&#039;s Creed II would sell like hotcakes. By the way, this game is much better than the first.</description>
		<content:encoded><![CDATA[<p>I mean, didn&#39;t the first Assassin&#39;s Creed sell similar to Call of Duty 4&#39;s numbers. It&#39;s no surprise that Assassin&#39;s Creed II would sell like hotcakes. By the way, this game is much better than the first.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

