<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nintendo, Sony, Microsoft: Who Ranks Better?</title>
	<atom:link href="http://www.aeropause.com/2006/08/nintendo-sony-microsoft-who-ranks-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aeropause.com/2006/08/nintendo-sony-microsoft-who-ranks-better/</link>
	<description>Aeropause is a video game blog that explores game culture, trends, technologies and innovations.</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:27:39 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: red</title>
		<link>http://www.aeropause.com/2006/08/nintendo-sony-microsoft-who-ranks-better/comment-page-1/#comment-13706</link>
		<dc:creator>red</dc:creator>
		<pubDate>Sat, 19 Aug 2006 18:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeropause.com/wordpress/2006/08/nintendo-sony-microsoft-who-ranks-better/#comment-13706</guid>
		<description>jacobson there has only been three copanys on top nintendo atari and the reigning champ sony.
</description>
		<content:encoded><![CDATA[<p>jacobson there has only been three copanys on top nintendo atari and the reigning champ sony.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacobson</title>
		<link>http://www.aeropause.com/2006/08/nintendo-sony-microsoft-who-ranks-better/comment-page-1/#comment-13705</link>
		<dc:creator>Jacobson</dc:creator>
		<pubDate>Wed, 09 Aug 2006 15:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeropause.com/wordpress/2006/08/nintendo-sony-microsoft-who-ranks-better/#comment-13705</guid>
		<description>It&#039;s so cut-throat. One company could be on top for a short while then someone else is. I liken this industry to actors: Who&#039;s the best right now, show me what you got!!
</description>
		<content:encoded><![CDATA[<p>It&#8217;s so cut-throat. One company could be on top for a short while then someone else is. I liken this industry to actors: Who&#8217;s the best right now, show me what you got!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://www.aeropause.com/2006/08/nintendo-sony-microsoft-who-ranks-better/comment-page-1/#comment-13704</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Wed, 09 Aug 2006 14:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeropause.com/wordpress/2006/08/nintendo-sony-microsoft-who-ranks-better/#comment-13704</guid>
		<description>i agree with red the wii is just a gimmick. if you want motion sensing just get an eyetoy. its actualy a little bit cooler sense it puts you on the screen but it doesnt take long before you get tired of moving around. it is a good workout though.
</description>
		<content:encoded><![CDATA[<p>i agree with red the wii is just a gimmick. if you want motion sensing just get an eyetoy. its actualy a little bit cooler sense it puts you on the screen but it doesnt take long before you get tired of moving around. it is a good workout though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RED</title>
		<link>http://www.aeropause.com/2006/08/nintendo-sony-microsoft-who-ranks-better/comment-page-1/#comment-13703</link>
		<dc:creator>RED</dc:creator>
		<pubDate>Wed, 09 Aug 2006 14:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeropause.com/wordpress/2006/08/nintendo-sony-microsoft-who-ranks-better/#comment-13703</guid>
		<description>sony thrashes ms and nintendo when it comes to homeconsoles and has taken about 42 percent of the handheld market from nintendos once 98 in little over a year. sony will likely dominate with the ps3. xbox is dead in japan and is selling worse than the dreamcast was at this point in its lifetime everywhere else. and nintendo lost all its massmarket home console credability with gaycube. its going to be hard for the average consumer to pay 250 for a GAYCUBE WITH A GIMICKY CONTROLLER THAT STILL CANT PLAY DVD MOVIES.
</description>
		<content:encoded><![CDATA[<p>sony thrashes ms and nintendo when it comes to homeconsoles and has taken about 42 percent of the handheld market from nintendos once 98 in little over a year. sony will likely dominate with the ps3. xbox is dead in japan and is selling worse than the dreamcast was at this point in its lifetime everywhere else. and nintendo lost all its massmarket home console credability with gaycube. its going to be hard for the average consumer to pay 250 for a GAYCUBE WITH A GIMICKY CONTROLLER THAT STILL CANT PLAY DVD MOVIES.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BiGBertha</title>
		<link>http://www.aeropause.com/2006/08/nintendo-sony-microsoft-who-ranks-better/comment-page-1/#comment-13702</link>
		<dc:creator>BiGBertha</dc:creator>
		<pubDate>Wed, 09 Aug 2006 13:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.aeropause.com/wordpress/2006/08/nintendo-sony-microsoft-who-ranks-better/#comment-13702</guid>
		<description>Nintendo will always be the best video game makers. Everyone else stands on their shoulders!
</description>
		<content:encoded><![CDATA[<p>Nintendo will always be the best video game makers. Everyone else stands on their shoulders!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
